- Home
- Departments
- City Clerk
- Lobbyist Registration Program
- Lobbyist Registry & Quarterly Reports of Activity
Lobbyist Registry & Quarterly Reports of Activity
The City of Anaheim Lobbyist Registry includes a list of registered lobbyists and their clients. Lobbyists are required to file a report with the Office of the City Clerk, on a quarterly basis, disclosing any lobbying of the City of Anaheim or any regional agency in which Anaheim has a voting role, as well as report any campaign contributions made during the reporting period to the Mayor or any City Council Member. For additional information, please call the Office of the City Clerk at (714) 765-5166 or email tbass@anaheim.net.
Select the lobbying firm to view the firm’s corresponding lobbyist(s), their clients, and Quarterly Reports of Activity.
- Lowe, Chris
- Batista, Rafael
- Cawelti, Katie G.
- Pringle, Curt
- Simonds, Paul
- Younus, Zeshaan M.
- Faubel, Roger S.
- Flint, Jeffrey
- Hooper, John
- Urch, George T.
- Harbin, Robert
- Wanke, Chad
- Mitchell, Peter W.
- Burrola, Alex
- Fierro, Daniel
- Marquez, Samantha
- Priest, Todd
Whittingham Public Affairs Advisors
- Whittingham, Peter G.
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Batista, Rafael | 09/19/2023 | North Palisade Partners, LLC - Wong, Brian | 09/20/2023 |
Quarterly Reports | 2023 - N/A | N/A |
Cawelti, Katie G. | 06/27/2018 | KB Home - Kleist, Jesse | 05/26/2023 |
Shea Properties - McEachern, Sean | 05/31/2023 | ||
Public Storage - Miao, Cherry | 07/12/2023 | ||
Alliance Realty Partners, LLC - Wilborn, Michael (Terminated) | 01/07/2020 (04/25/2022) | ||
Stonegate Development - Youde, Gordon (Terminated) | 01/07/2020 (04/25/2022) | ||
Public Storage - Miranda, Brian (Terminated) | 07/03/2018 (02/08/2019) | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020* - Q4 | Q3 | Q2 | Q1; 2019* - Q4 | Q3 | Q2 | Q1 ; 2018* - Q4 | Q3 | Q2 | N/A - *Filed as Katie Pringle | ||
Pringle, Curt | 06/18/2018 | Jamboree Housing - Archuleta, Laura | 04/17/2019 |
Westgate Resorts - Waltrip, Mark | 07/11/2019 | ||
Taconic Capital Advisors, LP - Sitman, Eric | 01/08/2020 | ||
Verizon - Hernandez, Randal | 06/01/2020 | ||
Accenture Consulting - Penna, Fenton | 09/25/2020 | ||
Shea Properties - McEachern, Sean | 04/19/2023 | ||
KB Home - Kleist, Jesse | 05/26/2023 | ||
Stonegate Development - Youde, Gordon (Terminated) | 03/04/2020 (04/25/2022) | ||
Alliance Realty Partners, LLC - Wilborn, Michael (Terminated) | 01/07/2021 (04/25/2022) | ||
Waterford Property Company - Rawson, Sean (Terminated) | 07/29/2021 (04/25/2022) | ||
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | N/A | N/A | ||
Simonds, Paul | 06/18/2018 | Taconic Capital Advisors, LP - Sitman, Eric | 01/08/2020 |
Verizon - Hernandez, Randal | 04/01/2023 | ||
North Palisade Partners, LLC - Wong, Brian | 09/27/2023 | ||
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | N/A | N/A | ||
Younus, Zeshaan M. | 08/09/2018 | Shea Properties - McEachern, Sean | 04/19/2023 |
| Alliance Realty Partners, LLC - Willborn, Michael (Terminated) | 01/07/2020 (04/11/2022) | |
Micrometals (Terminated) | 08/09/2018 (02/08/2019) | ||
Anaheim Transportation Network, Kotler, Diana (Terminated) | 03/25/2019 (07/09/2019) | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | N/A | N/A |
Alliance Realty Partners, LLC - Willborn, Michael |
Alliance Realty Partners, LLC - Willborn, Michael |
Jamboree Housing - Archuleta, Laura |
06/18/2018 |
Jamboree Housing - Archuleta, Laura |
06/01/2020 |
03/04/2020 |
Anaheim Transportation Network, Kotler, Diana (Terminated) | 07/03/2018 (07/11/2019) |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Faubel, Roger S. | 07/28/2017 | Mind OC - dba Be Well OC | 12/01/2022 |
The Clubhouse at Anaheim Hills, LLC - Abrams, Orin (Terminated) | 09/21/2017 (12/01/2022) | ||
Quarterly Reports | 2023 - Q3 | Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1; 2017 - Q4 | N/A | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Flint, Jeffrey | 04/08/2019 | SRB Management - Jolly, Molly (Terminated) | 09/04/2020 (05/19/2022) |
Greenlaw Partners - Mitchell, Rob (Terminated) | 06/06/2019 (05/23/2022) | ||
Anaheim Rental Alliance - Price, Tal (Terminated) | 09/25/2019 (05/23/2022) | ||
Brewery X, LLC - Pennington, Scott & Chris (Terminated) | 01/30/2020 (05/23/2022) | ||
Roadhouse - Cheek, Clay (Terminated) | 01/30/2020 (05/23/2022) | ||
5G, LLC - Zaghi, Shira (Terminated) | 1/01/2021 (05/23/2022) | ||
Standard Companies - Cruz, Chris (Terminated) | 12/05/2021 (05/23/2022) | ||
Wincome Hospitality - Sanford, Paul (Terminated) | 09/25/2019 (05/31/2022) | ||
American Outdoor Advertising - LeClaire, Tom (Terminated) | 04/05/2021 (05/31/2022) | ||
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1 2019 - Q4 | Q3 | Q2 | N/A | ||
Hooper, John | 07/28/2021 | Expedia Group - de Sam Lazaro, Richard | 07/28/2021 |
Quarterly Reports | 2022 - Q1; 2021 - Q4 | Q3 | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Urch, George T. | 09/15/2017 | Anaheim Ducks Hockey Club/Honda Center/ Anaheim Arena Management | 09/15/2017 |
McKenna Motors - McKenna, Danny | 09/01/2018 | ||
TNT Fireworks | 02/01/2023 | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1; 2017 - Q4 | N/A | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Wanke, Chad | 08/03/2021 | Meta Housing, Inc. - Burke, Kasey | 08/03/2021 |
Shryne Group, Inc. - Mitchell, Brian | 07/21/2021 | ||
North Palisade Partners, LLC - Mishurda, Joe | 08/03/2021 | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | N/A | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Mitchell, Peter W. | 05/22/2019 | Performa Labs | 07/01/2022 |
Salt, Inc. | 07/01/2019 | ||
Shell Gas Station - Malik, Joe | 06/04/2019 | ||
Anaheim Police Association | 06/04/2019 | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Burrola, Alex | 04/20/2023 | Anaheim/Orange County Hotel & Lodging Association - Hockman, Nicholas | 04/25/2023 |
Quarterly Reports | 2023 - Q2 | N/A | ||
Fierro, Daniel | 04/20/2023 | Anaheim/Orange County Hotel & Lodging Association - Hockman, Nicholas | 05/01/2023 |
Quarterly Reports | 2023 - Q2 | N/A | ||
Marquez, Samantha | 04/20/2023 | Anaheim/Orange County Hotel & Lodging Association - Hockman, Nicholas | 05/03/2023 |
Quarterly Reports | 2023 - Q2 | N/A |
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Priest, Todd | 07/01/2019 | Anaheim Transportation Network - Kotler, Diane | 07/05/2019 |
710 E. Katella, LLC - Morrison, John | 08/06/2021 | ||
Wincome Hospitality - Sanford, Paul | 07/19/2022 | ||
Quarterly Reports | 2023 - Q2 | Q1; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | N/A | N/A |
Whittingham Public Affairs Advisors
Lobbyist | Qualification Date | Client(s) | Client Registration Date |
Whittingham, Peter G. | 03/06/2018 | Crown Castle and its affiliates - Blakenship, Marcha | 02/07/2019 |
Waterford Property Company, Rawson, Sean | 08/31/2021 | ||
Workday - Owen, Doug | 01/18/2022 | ||
Englander Knabe Allen - McConnell, Jeff | 06/15/2022 | ||
CA Hospitals Committee on Issues - Castillo, Brandon (Terminated) | 06/15/2022 (12/31/2022) | ||
Peace Ranch, LLC - Stockard, James (Terminated) | 03/18/2019 (12/31/2022) | ||
Iwatani Corp. of America - Hoban, Michael (Terminated) | 01/01/2021 (09/30/2022) | ||
Michael Baker International - Silsby, Shane (Terminated) | 01/18/2022 (05/31/2022) | ||
Cisco Systems, Inc. - Faccinei, Jana (Terminated) | 10/04/2019 (12/31/2021) | ||
Law Offices of Robert Wheatley (Terminated) | 03/06/2018 (07/10/2021) | ||
Enterprise Services, LLC - Verville, Joshua (Terminated) | 01/29/2019 (07/10/2021) | ||
Perspecta State & Local, Inc. - Verville, Joshua (Terminated) | 03/03/2019 (07/10/2021) | ||
Green Forest Car Wash - Knott Tricia (Terminated) | 01/01/2021 (07/01/2021) | ||
Quarterly Reports | 2023 - Q3 | Q2 | Q1 ; 2022 - Q4 | Q3 | Q2 | Q1; 2021 - Q4 | Q3 | Q2 | Q1; 2020 - Q4 | Q3 | Q2 | Q1; 2019 - Q4 | Q3 | Q2 | Q1; 2018 - Q4 | Q3 | Q2 | Q1 |